
Floor Plans
Elevation A Elevation B Elevation C Elevation D
Overview
| Plan No. | AU-RX-48-MS-B |
|---|---|
| Log Kit Price | A$94,967 |
| 1st Floor Area | 48 ㎡ |
| 2nd Floor Area | 48 ㎡ |
| Deck Area | 9 ㎡ |
| Balcony Area | 3.6 ㎡ |
| Total Area | 108.6 ㎡ |


| Plan No. | AU-RX-48-MS-B |
|---|---|
| Log Kit Price | A$94,967 |
| 1st Floor Area | 48 ㎡ |
| 2nd Floor Area | 48 ㎡ |
| Deck Area | 9 ㎡ |
| Balcony Area | 3.6 ㎡ |
| Total Area | 108.6 ㎡ |
