
Floor Plans
Floor Plan Floor Plan
Overview
| Plan No. | AU-RX-Core-53 |
|---|---|
| Log Kit Price | A$71,635 |
| 1st Floor Area | 53.56 ㎡ |
| Loft Area | 24.4 ㎡ |
| Deck Area | 15.48 ㎡ |
| Total Area | 93.44 ㎡ |


| Plan No. | AU-RX-Core-53 |
|---|---|
| Log Kit Price | A$71,635 |
| 1st Floor Area | 53.56 ㎡ |
| Loft Area | 24.4 ㎡ |
| Deck Area | 15.48 ㎡ |
| Total Area | 93.44 ㎡ |
